KORTTELISÄBÄ LOPPUTURNAUS 2023 | PIENET 1-3 LK |
Team statistics - Ristiina 2 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 5 | 3 | 2 |
Matches played: | 5 | 3 | 2 |
Won: | 3 | 1 | 2 |
Draw: | 1 | 1 | 0 |
Lost: | 1 | 1 | 0 |
Highest win: |
5-2 Ristiina 2 - Otava |
1-5 Ristiina 1 - Ristiina 2 |
|
Highest loss: |
3-7 Ristiina 2 - Rantakeidas 2 |
---- | |
Total goals (for and against): | 32 | 21 | 11 |
Total goals per match: | 6.4 | 7 | 5.5 |
Goals for | 19 | 10 | 9 |
Goals for per match: | 3.8 | 3.33 | 4.5 |
Goals against | 13 | 11 | 2 |
Goals against per match: | 2.6 | 3.67 | 1 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|