KORTTELIFUTIS LOPPUTURNAUS 2019 ISOT |
Team statistics - Hänski |
Total | Home | Away | |
---|---|---|---|
Matches total: | 4 | 1 | 3 |
Matches played: | 4 | 1 | 3 |
Won: | 2 | 0 | 2 |
Draw: | 0 | 0 | 0 |
Lost: | 2 | 1 | 1 |
Highest win: | ---- |
0-11 Lähemäki - Hänski |
|
Highest loss: |
2-3 Hänski - Otava |
6-1 Otava - Hänski |
|
Total goals (for and against): | 24 | 5 | 19 |
Total goals per match: | 6 | 5 | 6.33 |
Goals for | 15 | 2 | 13 |
Goals for per match: | 3.75 | 2 | 4.33 |
Goals against | 9 | 3 | 6 |
Goals against per match: | 2.25 | 3 | 2 |
No goals against | 2 | 0 | 2 |
Goals per matchday |
---|