Korttelikiekon lopputurnaus 2014 | Vanhemmat |
Ranking(s) |
A Lohko |
# | Joukkue | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Urpola | 4 | 4 | 0 | 0 | 8 | 27 | 6 | 21 | ||
2 | (2) | Haukivuori | 4 | 2 | 1 | 1 | 5 | 19 | 12 | 7 | ||
3 | (3) | Otava | 4 | 2 | 0 | 2 | 4 | 15 | 12 | 3 | ||
4 | (4) | Lähemäki | 4 | 1 | 1 | 2 | 3 | 25 | 9 | 16 | ||
5 | (5) | Ristiina | 4 | 0 | 0 | 4 | 0 | 3 | 50 | -47 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
« Start Prev. Matchday 01 Next Matchday End » |