Korttelikiekon lopputurnaus 2014 | Nuoret
Ranking(s)


#DESC   Joukkue Pl W D L Pts SF SA +/-
1 same (1) Kangasniemi 2 2 0 0 4 24 2 22
2 same (2) Rantakylä 2 2 0 0 4 20 1 19
3 same (3) Rantakylä 2 2 2 0 0 4 12 1 11
4 same (4) Haukivuori 2 1 0 1 2 12 7 5
5 same (5) Urpola 2 1 0 1 2 11 7 4
6 same (6) Mäntyharju 2 1 0 1 2 5 8 -3
7 same (7) A1 0 0 0 0 0 0 0 0
- same (7) A2 0 0 0 0 0 0 0 0
- same (7) A3 0 0 0 0 0 0 0 0
- same (7) B1 0 0 0 0 0 0 0 0
- same (7) B2 0 0 0 0 0 0 0 0
- same (7) B3 0 0 0 0 0 0 0 0
- same (7) C1 0 0 0 0 0 0 0 0
- same (7) C2 0 0 0 0 0 0 0 0
- same (7) C3 0 0 0 0 0 0 0 0
- same (7) D1 0 0 0 0 0 0 0 0
- same (7) D2 0 0 0 0 0 0 0 0
- same (7) D3 0 0 0 0 0 0 0 0
- same (7) D4 0 0 0 0 0 0 0 0
- same (7) D5 0 0 0 0 0 0 0 0
- same (7) D6 0 0 0 0 0 0 0 0
22 same (22) Lähemäki 2 0 0 2 0 1 9 -8
23 same (23) Ristiina / Hangastenmaa 2 0 0 2 0 0 24 -24
24 same (24) Otava 2 0 0 2 0 1 27 -26


Champions Champions League Qualification Champions League Europa League UI Cup Relegation 

Pl = Played W = Wins D = Draws L = Losses Pts = Points SF = Score For SA = Score Against +/- = Difference