Korttelikiekon lopputurnaus 2016 | NUORET |
Ranking(s) |
# | Joukkue | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Rantakylä | 4 | 4 | 0 | 0 | 8 | 25 | 6 | 19 | ||
2 | (2) | Mäntyharju | 4 | 3 | 0 | 1 | 6 | 28 | 11 | 17 | ||
3 | (3) | Otava | 4 | 2 | 0 | 2 | 4 | 16 | 18 | -2 | ||
4 | (4) | Lähemäki 1 | 4 | 1 | 0 | 3 | 2 | 15 | 23 | -8 | ||
5 | (5) | Lähemäki 2 | 4 | 0 | 0 | 4 | 0 | 10 | 36 | -26 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
« Start Prev. Matchday 01 Next Matchday End » |