Korttelikiekon lopputurnaus 2017 | ISOT |
Team statistics - Urpola 2 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 4 | 2 | 2 |
Matches played: | 4 | 2 | 2 |
Won: | 1 | 0 | 1 |
Draw: | 0 | 0 | 0 |
Lost: | 3 | 2 | 1 |
Highest win: | ---- |
7-9 Mäntyharju - Urpola 2 |
|
Highest loss: |
5-11 Urpola 2 - Lähemäki |
10-5 Urpola 1 - Urpola 2 |
|
Total goals (for and against): | 59 | 28 | 31 |
Total goals per match: | 14.75 | 14 | 15.5 |
Goals for | 23 | 9 | 14 |
Goals for per match: | 5.75 | 4.5 | 7 |
Goals against | 36 | 19 | 17 |
Goals against per match: | 9 | 9.5 | 8.5 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|