Young Guns Salibandy - Lyseo |
Team statistics - 9C Pojat |
Total | Home | Away | |
---|---|---|---|
Matches total: | 3 | 2 | 1 |
Matches played: | 3 | 2 | 1 |
Won: | 2 | 1 | 1 |
Draw: | 1 | 1 | 0 |
Lost: | 0 | 0 | 0 |
Highest win: |
15-5 9C Pojat - 9E Pojat |
1-14 9D Pojat - 9C Pojat |
|
Highest loss: | ---- | ---- | |
Total goals (for and against): | 55 | 40 | 15 |
Total goals per match: | 18.33 | 20 | 15 |
Goals for | 39 | 25 | 14 |
Goals for per match: | 13 | 12.5 | 14 |
Goals against | 16 | 15 | 1 |
Goals against per match: | 5.33 | 7.5 | 1 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|