Young Guns Salibandy - Lyseo |
Team statistics - 9G Pojat |
Total | Home | Away | |
---|---|---|---|
Matches total: | 2 | 0 | 2 |
Matches played: | 2 | 0 | 2 |
Won: | 0 | 0 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 2 | 0 | 2 |
Highest win: | ---- | ---- | |
Highest loss: | ---- |
11-6 9B Pojat - 9G Pojat |
|
Total goals (for and against): | 34 | 0 | 34 |
Total goals per match: | 17 | 0 | 17 |
Goals for | 12 | 0 | 12 |
Goals for per match: | 6 | 0 | 6 |
Goals against | 22 | 0 | 22 |
Goals against per match: | 11 | 0 | 11 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|