Young Guns Salibandy - Ristiina |
Team statistics - 8C Tytöt |
Total | Home | Away | |
---|---|---|---|
Matches total: | 2 | 1 | 1 |
Matches played: | 2 | 1 | 1 |
Won: | 1 | 0 | 1 |
Draw: | 1 | 1 | 0 |
Lost: | 0 | 0 | 0 |
Highest win: | ---- |
1-7 8B Tytöt - 8C Tytöt |
|
Highest loss: | ---- | ---- | |
Total goals (for and against): | 10 | 2 | 8 |
Total goals per match: | 5 | 2 | 8 |
Goals for | 8 | 1 | 7 |
Goals for per match: | 4 | 1 | 7 |
Goals against | 2 | 1 | 1 |
Goals against per match: | 1 | 1 | 1 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|