Young Guns Salibandy - Ristiina |
Team statistics - 8C Pojat |
Total | Home | Away | |
---|---|---|---|
Matches total: | 2 | 0 | 2 |
Matches played: | 2 | 0 | 2 |
Won: | 1 | 0 | 1 |
Draw: | 0 | 0 | 0 |
Lost: | 1 | 0 | 1 |
Highest win: | ---- |
1-5 8B Pojat - 8C Pojat |
|
Highest loss: | ---- |
9-1 9B Pojat - 8C Pojat |
|
Total goals (for and against): | 16 | 0 | 16 |
Total goals per match: | 8 | 0 | 8 |
Goals for | 6 | 0 | 6 |
Goals for per match: | 3 | 0 | 3 |
Goals against | 10 | 0 | 10 |
Goals against per match: | 5 | 0 | 5 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|