Young Guns Salibandy - Ristiina |
Team statistics - 8B Pojat |
Total | Home | Away | |
---|---|---|---|
Matches total: | 2 | 1 | 1 |
Matches played: | 2 | 1 | 1 |
Won: | 0 | 0 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 2 | 1 | 1 |
Highest win: | ---- | ---- | |
Highest loss: |
1-5 8B Pojat - 8C Pojat |
9-2 9B Pojat - 8B Pojat |
|
Total goals (for and against): | 17 | 6 | 11 |
Total goals per match: | 8.5 | 6 | 11 |
Goals for | 3 | 1 | 2 |
Goals for per match: | 1.5 | 1 | 2 |
Goals against | 14 | 5 | 9 |
Goals against per match: | 7 | 5 | 9 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|