Young Guns Salibandy - Rantakylä |
Team statistics - 7A2 Pojat |
Total | Home | Away | |
---|---|---|---|
Matches total: | 3 | 1 | 2 |
Matches played: | 3 | 1 | 2 |
Won: | 1 | 0 | 1 |
Draw: | 0 | 0 | 0 |
Lost: | 2 | 1 | 1 |
Highest win: | ---- |
3-5 7A1 Pojat - 7A2 Pojat |
|
Highest loss: |
5-8 7A2 Pojat - 7B2 Pojat |
5-2 7B1 Pojat - 7A2 Pojat |
|
Total goals (for and against): | 28 | 13 | 15 |
Total goals per match: | 9.33 | 13 | 7.5 |
Goals for | 12 | 5 | 7 |
Goals for per match: | 4 | 5 | 3.5 |
Goals against | 16 | 8 | 8 |
Goals against per match: | 5.33 | 8 | 4 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|