Young Guns Salibandy - Rantakylä |
Team statistics - 8D2 Pojat |
Total | Home | Away | |
---|---|---|---|
Matches total: | 3 | 1 | 2 |
Matches played: | 3 | 1 | 2 |
Won: | 2 | 1 | 1 |
Draw: | 1 | 0 | 1 |
Lost: | 0 | 0 | 0 |
Highest win: |
10-0 8D2 Pojat - 8C2 Pojat |
1-5 8C1 Pojat - 8D2 Pojat |
|
Highest loss: | ---- | ---- | |
Total goals (for and against): | 24 | 10 | 14 |
Total goals per match: | 8 | 10 | 7 |
Goals for | 19 | 10 | 9 |
Goals for per match: | 6.33 | 10 | 4.5 |
Goals against | 5 | 0 | 5 |
Goals against per match: | 1.67 | 0 | 2.5 |
No goals against | 1 | 1 | 0 |
Goals per matchday |
---|