Young Guns Salibandy - Rantakylä |
Team statistics - 9E1 Pojat |
Total | Home | Away | |
---|---|---|---|
Matches total: | 3 | 2 | 1 |
Matches played: | 3 | 2 | 1 |
Won: | 1 | 1 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 2 | 1 | 1 |
Highest win: |
3-0 9E1 Pojat - 9D1 Pojat |
---- | |
Highest loss: |
0-2 9E1 Pojat - 9E2 Pojat |
5-1 9B1 Pojat - 9E1 Pojat |
|
Total goals (for and against): | 11 | 5 | 6 |
Total goals per match: | 3.67 | 2.5 | 6 |
Goals for | 4 | 3 | 1 |
Goals for per match: | 1.33 | 1.5 | 1 |
Goals against | 7 | 2 | 5 |
Goals against per match: | 2.33 | 1 | 5 |
No goals against | 1 | 1 | 0 |
Goals per matchday |
---|