Young Guns Salibandy - Rantakylä |
Team statistics - 9D1 Pojat |
Total | Home | Away | |
---|---|---|---|
Matches total: | 3 | 2 | 1 |
Matches played: | 3 | 2 | 1 |
Won: | 0 | 0 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 3 | 2 | 1 |
Highest win: | ---- | ---- | |
Highest loss: |
0-3 9D1 Pojat - 9B1 Pojat |
3-0 9E1 Pojat - 9D1 Pojat |
|
Total goals (for and against): | 11 | 8 | 3 |
Total goals per match: | 3.67 | 4 | 3 |
Goals for | 1 | 1 | 0 |
Goals for per match: | 0.33 | 0.5 | 0 |
Goals against | 10 | 7 | 3 |
Goals against per match: | 3.33 | 3.5 | 3 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|